PRICING
Upfront Pricing with NO HIDDEN FEES
Services Offered | Military Active or Veteran | Full Service | Lease Only Our DIY Plan |
---|---|---|---|
Monthly Management Fee | 9% per month | 10% per month | 100% one time |
Minimum Monthly Management Fee | $135/mo | $135/mo | Minimum $1250 |
Leasing Fee | 50% Minimum $625 |
50% Minimum $625 |
Included |
Lease Renewal | $99 | $99 | $149 |
Initial Setup Charge | $125 | $199 | |
Virtual Tour | $159 | $159 | $159 |
Quality Photos | |||
6 Month Tenant Guarantee Pro-rated after 6 months |
|||
Monthly Rent Collection Online | |||
Owner & Tenant Portals | |||
Monthly Owner Direct Deposit | |||
Routine Maintenance Coordination Your cost is our cost |
|||
Emergency Maintenance Line | |||
Move-In Reports w / Photos | |||
End of Year Statements | |||
List and Market Property on MLS | |||
Professional Sign | |||
Instant Access Lockbox Showings | |||
Screen Tenants | |||
Texas Property Code Lock and Smoke Detector Audit |
|||
3rd Party Animal Screening | |||
Collect Security Deposit i | |||
Completed Lease | |||
SIGN UP | SIGN UP | SIGN UP |